Green Bay Packers Standings
Green Bay Packers are 4–3 through 7 games and are on the right side of .500. They trail the National Football Conference lead by 2.5 games. Their most recent form is a losing streak of 1. Scoring differential on the season stands at -1.
Updated 2026-10-27 · source: ESPN public data
- Record
- 4–3
- Win %
- .571
- Games back
- 2.5
- Streak
- L1
National Football Conference standings
| Team | W | L | PCT | PF | PA |
|---|---|---|---|---|---|
| Minnesota VikingsMIN | 6 | 0 | 1.000 | 125 | 74 |
| San Francisco 49ersSF | 6 | 1 | .857 | 197 | 139 |
| Chicago BearsCHI | 5 | 2 | .714 | 180 | 143 |
| Detroit LionsDET | 4 | 2 | .667 | 184 | 165 |
| New York GiantsNYG | 4 | 2 | .643 | 163 | 161 |
| Green Bay PackersGB | 4 | 3 | .571 | 144 | 145 |
| Seattle SeahawksSEA | 4 | 3 | .571 | 168 | 125 |
| Carolina PanthersCAR | 3 | 3 | .500 | 159 | 166 |
| Atlanta FalconsATL | 3 | 4 | .429 | 171 | 173 |
| Los Angeles RamsLAR | 3 | 4 | .429 | 170 | 159 |
| Dallas CowboysDAL | 3 | 4 | .429 | 189 | 180 |
| Tampa Bay BuccaneersTB | 2 | 5 | .286 | 162 | 151 |
| New Orleans SaintsNO | 2 | 5 | .286 | 162 | 194 |
| Arizona CardinalsARI | 2 | 5 | .286 | 142 | 208 |
| Philadelphia EaglesPHI | 2 | 5 | .286 | 127 | 175 |
| Washington CommandersWSH | 1 | 4 | .250 | 132 | 172 |
View the full Green Bay Packers schedule →
What we’re building
This is early. We are working out which tool to build next and will open a list when there is something to announce.