Cincinnati Bengals Standings
Cincinnati Bengals are 4–2 through 6 games and sit well above .500. They trail the American Football Conference lead by 1 game. Their most recent form is a winning streak of 2. Scoring differential on the season stands at +41.
Updated 2026-10-27 · source: ESPN public data
- Record
- 4–2
- Win %
- .667
- Games back
- 1
- Streak
- W2
American Football Conference standings
| Team | W | L | PCT | PF | PA |
|---|---|---|---|---|---|
| Kansas City ChiefsKC | 5 | 1 | .833 | 143 | 103 |
| Buffalo BillsBUF | 5 | 1 | .833 | 197 | 171 |
| Cleveland BrownsCLE | 5 | 2 | .714 | 133 | 146 |
| Denver BroncosDEN | 5 | 2 | .714 | 144 | 141 |
| Pittsburgh SteelersPIT | 5 | 2 | .714 | 153 | 138 |
| Jacksonville JaguarsJAX | 4 | 2 | .667 | 154 | 104 |
| Cincinnati BengalsCIN | 4 | 2 | .667 | 163 | 122 |
| New England PatriotsNE | 4 | 3 | .571 | 160 | 143 |
| Baltimore RavensBAL | 4 | 3 | .571 | 169 | 167 |
| Las Vegas RaidersLV | 3 | 4 | .429 | 183 | 197 |
| New York JetsNYJ | 2 | 5 | .286 | 137 | 150 |
| Indianapolis ColtsIND | 2 | 5 | .286 | 154 | 180 |
| Houston TexansHOU | 2 | 5 | .286 | 165 | 170 |
| Miami DolphinsMIA | 1 | 5 | .167 | 98 | 157 |
| Tennessee TitansTEN | 1 | 6 | .143 | 108 | 156 |
| Los Angeles ChargersLAC | 0 | 6 | .000 | 90 | 151 |
View the full Cincinnati Bengals schedule →
What we’re building
This is early. We are working out which tool to build next and will open a list when there is something to announce.