Houston Rockets Standings
Houston Rockets are 52–30 through 82 games and sit well above .500. They trail the Western Conference lead by 12 games. Their most recent form is a winning streak of 1. Scoring differential on the season stands at +428.
Updated 2026-09-09 · source: ESPN public data
- Record
- 52–30
- Win %
- .634
- Games back
- 12
- Streak
- W1
Western Conference standings
| Team | W | L | PCT | PF | PA |
|---|---|---|---|---|---|
| Oklahoma City ThunderOKC | 64 | 18 | .780 | 9760 | 8846 |
| San Antonio SpursSA | 62 | 20 | .756 | 9826 | 9145 |
| Denver NuggetsDEN | 54 | 28 | .659 | 10010 | 9587 |
| Los Angeles LakersLAL | 53 | 29 | .646 | 9540 | 9395 |
| Houston RocketsHOU | 52 | 30 | .634 | 9449 | 9021 |
| Minnesota TimberwolvesMIN | 49 | 33 | .598 | 9676 | 9401 |
| Phoenix SunsPHX | 45 | 37 | .549 | 9232 | 9112 |
| Portland Trail BlazersPOR | 42 | 40 | .512 | 9469 | 9493 |
| LA ClippersLAC | 42 | 40 | .512 | 9329 | 9236 |
| Golden State WarriorsGS | 37 | 45 | .451 | 9398 | 9444 |
| New Orleans PelicansNO | 26 | 56 | .317 | 9473 | 9842 |
| Dallas MavericksDAL | 26 | 56 | .317 | 9358 | 9810 |
| Memphis GrizzliesMEM | 25 | 57 | .305 | 9403 | 9896 |
| Sacramento KingsSAC | 22 | 60 | .268 | 9102 | 9922 |
| Utah JazzUTAH | 22 | 60 | .268 | 9641 | 10333 |
View the full Houston Rockets schedule →
Get the daily slate in your inbox
One email before lock: the day's games, the lines that moved, and where the numbers disagree. Free while in beta.