Toronto Blue Jays Standings
Toronto Blue Jays are 73–73 through 146 games and are on the right side of .500. They trail the American League lead by 14 games. Their most recent form is a winning streak of 1. Scoring differential on the season stands at -37.
Updated 2026-09-09 · source: ESPN public data
- Record
- 73–73
- Win %
- .500
- Games back
- 14
- Streak
- W1
American League standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay RaysTB | 86 | 58 | .597 | - | W1 |
| New York YankeesNYY | 82 | 62 | .569 | 4 | W1 |
| Boston Red SoxBOS | 80 | 66 | .548 | 7 | L1 |
| Chicago White SoxCHW | 75 | 69 | .521 | 11 | L1 |
| Houston AstrosHOU | 74 | 71 | .510 | 12.5 | W1 |
| Cleveland GuardiansCLE | 74 | 72 | .507 | 13 | W1 |
| Toronto Blue JaysTOR | 73 | 73 | .500 | 14 | W1 |
| Texas RangersTEX | 72 | 73 | .497 | 14.5 | W2 |
| Baltimore OriolesBAL | 70 | 76 | .479 | 17 | L1 |
| Minnesota TwinsMIN | 69 | 76 | .476 | 17.5 | W1 |
| Seattle MarinersSEA | 67 | 78 | .462 | 19.5 | L1 |
| Detroit TigersDET | 66 | 79 | .455 | 20.5 | L1 |
| Kansas City RoyalsKC | 64 | 82 | .438 | 23 | L2 |
| AthleticsATH | 58 | 88 | .397 | 29 | L1 |
| Los Angeles AngelsLAA | 55 | 90 | .379 | 31.5 | W1 |
View the full Toronto Blue Jays schedule →
Get the daily slate in your inbox
One email before lock: the day's games, the lines that moved, and where the numbers disagree. Free while in beta.