Milwaukee Brewers Standings
Milwaukee Brewers are 90–56 through 146 games and sit well above .500. They currently lead the National League. Their most recent form is a winning streak of 2. Scoring differential on the season stands at +170.
Updated 2026-09-09 · source: ESPN public data
- Record
- 90–56
- Win %
- .616
- Games back
- -
- Streak
- W2
National League standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee BrewersMIL | 90 | 56 | .616 | - | W2 |
| Los Angeles DodgersLAD | 88 | 57 | .607 | 1.5 | W6 |
| Atlanta BravesATL | 85 | 60 | .586 | 4.5 | L2 |
| Philadelphia PhilliesPHI | 81 | 64 | .559 | 8.5 | L1 |
| Chicago CubsCHC | 81 | 65 | .555 | 9 | L3 |
| Arizona DiamondbacksARI | 78 | 68 | .534 | 12 | W4 |
| San Diego PadresSD | 77 | 68 | .531 | 12.5 | W3 |
| Pittsburgh PiratesPIT | 72 | 73 | .497 | 17.5 | W2 |
| Miami MarlinsMIA | 72 | 74 | .493 | 18 | L2 |
| St. Louis CardinalsSTL | 72 | 74 | .493 | 18 | L2 |
| Cincinnati RedsCIN | 69 | 76 | .476 | 20.5 | L2 |
| New York MetsNYM | 67 | 78 | .462 | 22.5 | W3 |
| Washington NationalsWSH | 67 | 80 | .456 | 23.5 | L6 |
| San Francisco GiantsSF | 61 | 85 | .418 | 29 | W2 |
| Colorado RockiesCOL | 55 | 89 | .382 | 34 | L2 |
View the full Milwaukee Brewers schedule →
Get the daily slate in your inbox
One email before lock: the day's games, the lines that moved, and where the numbers disagree. Free while in beta.