Golden State Valkyries vs Atlanta Dream
WNBA · Oct 29, 2026 · State Farm Arena
Updated 2026-10-27 · source: ESPN public data
Away
Golden State Valkyries
Record not yet published
WWLLW
SpreadATL -4.5
Total147.5
Home
Atlanta Dream
Record not yet published
LLWWL
A posted total of 147.5 puts this among the higher-scoring games on the board, which means more production to share out across both rosters. The game is at State Farm Arena. Both clubs’ full schedules and division tables are linked below.
The total is the market’s estimate of combined scoring and is the most useful single number on this page for daily fantasy: it sets how much production exists to be shared out. The spread implies game script — which side is expected to lead and control the ball late.
Earlier meetings this season
| Date | Result | Score |
|---|---|---|
| Jun 24, 2026 | ATL at GS | 66–77 |
| Jun 26, 2026 | ATL at GS | 75–78 |
| Jul 4, 2026 | GS at ATL | 88–83 |
| Oct 17, 2026 | ATL at GS | 64–68 |
| Oct 19, 2026 | ATL at GS | 79–65 |
| Oct 21, 2026 | GS at ATL | 71–97 |
| Oct 24, 2026 | GS at ATL | 67–62 |
| Oct 26, 2026 | ATL at GS | 55–64 |
Recent form
| Date | Opponent | Result | Score |
|---|---|---|---|
| Oct 26 | vs ATL | W | 64–55 |
| Oct 24 | at ATL | W | 67–62 |
| Oct 21 | at ATL | L | 71–97 |
| Oct 19 | vs ATL | L | 65–79 |
| Oct 17 | vs ATL | W | 68–64 |
| Date | Opponent | Result | Score |
|---|---|---|---|
| Oct 26 | at GS | L | 55–64 |
| Oct 24 | vs GS | L | 62–67 |
| Oct 21 | vs GS | W | 97–71 |
| Oct 19 | at GS | W | 79–65 |
| Oct 17 | at GS | L | 64–68 |
What we’re building
This is early. We are working out which tool to build next and will open a list when there is something to announce.