MLB DFS Projections
Baseball projections carry the widest error bars in daily fantasy. That is a feature of the sport, not a flaw in the model.
Updated 2026-09-09 · rebuilt daily
Projected points per game
| # | Player | Team | G | FPPG | Total |
|---|---|---|---|---|---|
| 1 | Pete Crow-ArmstrongCF | CHC | 146 | 10.9 | 1592 |
| 2 | James WoodRF | WSH | 120 | 10.6 | 1267 |
| 3 | Elly De La CruzSS | CIN | 126 | 9.8 | 1236 |
| 4 | Yordan AlvarezDH | HOU | 143 | 9.7 | 1390 |
| 5 | Shohei OhtaniDH | LAD | 130 | 9.6 | 1250 |
| 6 | Jackson ChourioLF | MIL | 111 | 9.4 | 1046 |
| 7 | CJ AbramsSS | WSH | 138 | 9.4 | 1294 |
| 8 | Bobby Witt Jr.SS | KC | 127 | 9.3 | 1184 |
| 9 | Jordan WalkerRF | STL | 142 | 9.1 | 1296 |
| 10 | Junior Caminero3B | TB | 144 | 9.1 | 1310 |
| 11 | Kyle SchwarberDH | PHI | 139 | 9.1 | 1263 |
| 12 | Miguel Vargas3B | CHW | 142 | 9.0 | 1273 |
| 13 | Brice Turang2B | MIL | 135 | 8.9 | 1200 |
| 14 | Ben RiceDH | NYY | 138 | 8.9 | 1225 |
| 15 | Fernando Tatis Jr.RF | SD | 143 | 8.8 | 1262 |
| 16 | Sal Stewart1B | CIN | 145 | 8.8 | 1277 |
| 17 | Seiya SuzukiRF | CHC | 128 | 8.7 | 1118 |
| 18 | Pete Alonso1B | BAL | 146 | 8.6 | 1261 |
| 19 | Jake McCarthyLF | COL | 129 | 8.6 | 1113 |
| 20 | Hunter GoodmanC | COL | 124 | 8.6 | 1066 |
| 21 | Randy ArozarenaLF | SEA | 137 | 8.6 | 1177 |
| 22 | Bryce Harper1B | PHI | 145 | 8.6 | 1241 |
| 23 | Matt Olson1B | ATL | 145 | 8.5 | 1233 |
| 24 | Rafael Devers1B | SF | 146 | 8.5 | 1240 |
| 25 | Munetaka Murakami1B | CHW | 109 | 8.5 | 923 |
| 26 | Jake Bauers1B | MIL | 131 | 8.4 | 1105 |
| 27 | Otto LopezSS | MIA | 142 | 8.4 | 1197 |
| 28 | Corbin CarrollRF | ARI | 141 | 8.4 | 1186 |
| 29 | Zach NetoSS | LAA | 140 | 8.4 | 1174 |
| 30 | Brandon Lowe2B | PIT | 135 | 8.4 | 1130 |
| 31 | Yandy DiazDH | TB | 139 | 8.4 | 1161 |
| 32 | Andy PagesCF | LAD | 128 | 8.3 | 1063 |
| 33 | Kevin McGonigleSS | DET | 140 | 8.2 | 1150 |
| 34 | Alec Burleson1B | STL | 145 | 8.2 | 1190 |
| 35 | Jose Ramirez3B | CLE | 111 | 8.2 | 910 |
| 36 | Willson Contreras1B | BOS | 125 | 8.1 | 1015 |
| 37 | Drake BaldwinC | ATL | 122 | 8.1 | 990 |
| 38 | Alex Bregman3B | CHC | 143 | 8.1 | 1157 |
| 39 | Bryan ReynoldsLF | PIT | 145 | 8.1 | 1169 |
| 40 | Mike TroutCF | LAA | 126 | 8.0 | 1013 |
| 41 | Gabriel MorenoC | ARI | 115 | 8.0 | 919 |
| 42 | Wilyer AbreuRF | BOS | 142 | 8.0 | 1131 |
| 43 | Riley GreeneLF | DET | 124 | 7.9 | 978 |
| 44 | Jazz Chisholm Jr.2B | NYY | 134 | 7.9 | 1055 |
| 45 | Chase DeLauterRF | CLE | 120 | 7.8 | 939 |
| 46 | Ketel Marte2B | ARI | 125 | 7.8 | 977 |
| 47 | Freddie Freeman1B | LAD | 140 | 7.8 | 1090 |
| 48 | Luis Garcia Jr.1B | NYY | 134 | 7.8 | 1041 |
| 49 | Michael Harris IICF | ATL | 139 | 7.7 | 1077 |
| 50 | Ceddanne RafaelaCF | BOS | 135 | 7.7 | 1045 |
| 51 | Jackson MerrillCF | SD | 142 | 7.7 | 1099 |
| 52 | Cody BellingerLF | NYY | 117 | 7.7 | 904 |
| 53 | Tyler SoderstromLF | ATH | 109 | 7.7 | 837 |
| 54 | Daylen LileLF | WSH | 145 | 7.6 | 1106 |
| 55 | Kody Clemens2B | MIN | 128 | 7.6 | 975 |
| 56 | Dansby SwansonSS | CHC | 119 | 7.6 | 903 |
| 57 | Trea TurnerSS | PHI | 140 | 7.6 | 1062 |
| 58 | Jonathan Aranda1B | TB | 140 | 7.5 | 1057 |
| 59 | Jac CaglianoneRF | KC | 131 | 7.5 | 989 |
| 60 | JJ Wetherholt2B | STL | 130 | 7.5 | 981 |
How these numbers are calculated
Season batting totals scored with DraftKings values (3/single, 5/double, 8/triple, 10/home run, 2/RBI, 2/run, 2/walk, 5/stolen base) and divided by games played. Hit-by-pitch is not published in this feed and is excluded. Pitchers are not included.
This is a baseline, not a forecast. It carries no adjustment for opponent, venue, injury or expected game script, and it weights a game in March exactly as heavily as one played yesterday. Use it as the starting point a matchup-aware read departs from, and treat any single figure as the centre of a wide range rather than a prediction.
Three or four plate appearances is a tiny sample
A hitter gets a handful of chances per game. Even an excellent hitter fails most of the time, and a single game tells you almost nothing about true skill. Projections in baseball describe a very wide range of plausible outcomes rather than a likely one.
This is why baseball rewards volume of entries and correlation between players more than precision on any single name.
Handedness is the first filter
Platoon splits are large and stable enough to be a primary input. A left-handed hitter facing a right-handed starter is in a materially different situation from the same hitter facing a lefty, and lineups are often constructed by managers on exactly this basis.
Common questions
Why are MLB projections less accurate than NFL?
Sample size. A baseball hitter has three or four opportunities per game; an NFL running back may touch the ball twenty times.
MLB team pages
Get the daily slate in your inbox
One email before lock: the day's games, the lines that moved, and where the numbers disagree. Free while in beta.