Matchup
CFB Matchups
Every NCAA Football game on the current slate, with the posted line and total where the market has published one.
Updated 2026-09-09 · 24 games
| Game | Matchup | Date | Spread | Total |
|---|---|---|---|---|
| FAMU @ MIA | Florida A&M Rattlers at Miami Hurricanes | Sep 10, 2026 | MIA -57.5 | 63.5 |
| VILL @ LOU | Villanova Wildcats at Louisville Cardinals | Sep 11, 2026 | LOU -36.5 | 56.5 |
| NORF @ UVA | Norfolk State Spartans at Virginia Cavaliers | Sep 11, 2026 | UVA -44.5 | 54.5 |
| MIZ @ KU | Missouri Tigers at Kansas Jayhawks | Sep 11, 2026 | MIZ -5.5 | 50.5 |
| HOW @ IU | Howard Bison at Indiana Hoosiers | Sep 12, 2026 | IU -56.5 | 64.5 |
| ORE @ OKST | Oregon Ducks at Oklahoma State Cowboys | Sep 12, 2026 | ORE -22.5 | 57.5 |
| ASU @ TA&M | Arizona State Sun Devils at Texas A&M Aggies | Sep 12, 2026 | TA&M -14.5 | 50.5 |
| OU @ MICH | Oklahoma Sooners at Michigan Wolverines | Sep 12, 2026 | OU -5.5 | 43.5 |
| PSU @ TEM | Penn State Nittany Lions at Temple Owls | Sep 12, 2026 | PSU -23.5 | 49.5 |
| WKU @ UGA | Western Kentucky Hilltoppers at Georgia Bulldogs | Sep 12, 2026 | UGA -40.5 | 55.5 |
| RICE @ ND | Rice Owls at Notre Dame Fighting Irish | Sep 12, 2026 | ND -44.5 | 55.5 |
| ALA @ UK | Alabama Crimson Tide at Kentucky Wildcats | Sep 12, 2026 | ALA -10.5 | 49.5 |
| ARIZ @ BYU | Arizona Wildcats at BYU Cougars | Sep 12, 2026 | BYU -7.5 | 47.5 |
| USU @ WASH | Utah State Aggies at Washington Huskies | Sep 12, 2026 | WASH -26.5 | 55.5 |
| UCD @ SMU | UC Davis Aggies at SMU Mustangs | Sep 12, 2026 | SMU -25.5 | 58.5 |
| TENN @ GT | Tennessee Volunteers at Georgia Tech Yellow Jackets | Sep 12, 2026 | TENN -12.5 | 55.5 |
| SOU @ HOU | Southern Jaguars at Houston Cougars | Sep 12, 2026 | HOU -51.5 | 60.5 |
| OSU @ TEX | Ohio State Buckeyes at Texas Longhorns | Sep 12, 2026 | TEX -1.5 | 48.5 |
| LT @ LSU | Louisiana Tech Bulldogs at LSU Tigers | Sep 12, 2026 | LSU -35.5 | 55.5 |
| TTU @ ORST | Texas Tech Red Raiders at Oregon State Beavers | Sep 12, 2026 | TTU -26.5 | 53.5 |
| ISU @ IOWA | Iowa State Cyclones at Iowa Hawkeyes | Sep 12, 2026 | IOWA -14 | 40.5 |
| CLT @ MISS | Charlotte 49ers at Ole Miss Rebels | Sep 12, 2026 | MISS -47.5 | 60.5 |
| ARK @ UTAH | Arkansas Razorbacks at Utah Utes | Sep 12, 2026 | UTAH -12.5 | 54.5 |
| UL @ USC | Louisiana Ragin' Cajuns at USC Trojans | Sep 12, 2026 | USC -30.5 | 60.5 |
Game pages
Villanova Wildcats at Louisville Cardinals
Sep 11, 2026 · total 56.5
Norfolk State Spartans at Virginia Cavaliers
Sep 11, 2026 · total 54.5
Missouri Tigers at Kansas Jayhawks
Sep 11, 2026 · total 50.5
Howard Bison at Indiana Hoosiers
Sep 12, 2026 · total 64.5
Oregon Ducks at Oklahoma State Cowboys
Sep 12, 2026 · total 57.5
Arizona State Sun Devils at Texas A&M Aggies
Sep 12, 2026 · total 50.5
Oklahoma Sooners at Michigan Wolverines
Sep 12, 2026 · total 43.5
Penn State Nittany Lions at Temple Owls
Sep 12, 2026 · total 49.5
Western Kentucky Hilltoppers at Georgia Bulldogs
Sep 12, 2026 · total 55.5
Rice Owls at Notre Dame Fighting Irish
Sep 12, 2026 · total 55.5
Alabama Crimson Tide at Kentucky Wildcats
Sep 12, 2026 · total 49.5
Arizona Wildcats at BYU Cougars
Sep 12, 2026 · total 47.5
Utah State Aggies at Washington Huskies
Sep 12, 2026 · total 55.5
UC Davis Aggies at SMU Mustangs
Sep 12, 2026 · total 58.5
Tennessee Volunteers at Georgia Tech Yellow Jackets
Sep 12, 2026 · total 55.5
Southern Jaguars at Houston Cougars
Sep 12, 2026 · total 60.5
Ohio State Buckeyes at Texas Longhorns
Sep 12, 2026 · total 48.5
Louisiana Tech Bulldogs at LSU Tigers
Sep 12, 2026 · total 55.5
Texas Tech Red Raiders at Oregon State Beavers
Sep 12, 2026 · total 53.5
Iowa State Cyclones at Iowa Hawkeyes
Sep 12, 2026 · total 40.5
Charlotte 49ers at Ole Miss Rebels
Sep 12, 2026 · total 60.5
Arkansas Razorbacks at Utah Utes
Sep 12, 2026 · total 54.5
Louisiana Ragin' Cajuns at USC Trojans
Sep 12, 2026 · total 60.5
Get the daily slate in your inbox
One email before lock: the day's games, the lines that moved, and where the numbers disagree. Free while in beta.