Oct 31, 2026 · total 56.5
CFB Matchups
Every NCAA Football game on the current slate, with the posted line and total where the market has published one.
Updated 2026-10-27 · 18 games
| Game | Matchup | Date | Spread | Total |
|---|---|---|---|---|
| ND @ NAVY | Notre Dame Fighting Irish at Navy Midshipmen | Oct 31, 2026 | ND -30.5 | 56.5 |
| ARIZ @ TTU | Arizona Wildcats at Texas Tech Red Raiders | Oct 31, 2026 | TTU -3.5 | 54.5 |
| SMU @ SYR | SMU Mustangs at Syracuse Orange | Oct 31, 2026 | SMU -10 | 58.5 |
| WIS @ IOWA | Wisconsin Badgers at Iowa Hawkeyes | Oct 31, 2026 | IOWA -3.5 | 36.5 |
| AUB @ MISS | Auburn Tigers at Ole Miss Rebels | Oct 31, 2026 | MISS -13.5 | 57.5 |
| FLA @ UGA | Florida Gators at Georgia Bulldogs | Oct 31, 2026 | UGA -11.5 | 55.5 |
| MINN @ IU | Minnesota Golden Gophers at Indiana Hoosiers | Oct 31, 2026 | IU -20.5 | 41.5 |
| ASU @ BYU | Arizona State Sun Devils at BYU Cougars | Oct 31, 2026 | BYU -16.5 | 48.5 |
| NU @ ORE | Northwestern Wildcats at Oregon Ducks | Oct 31, 2026 | ORE -3.5 | 47.5 |
| UTAH @ CIN | Utah Utes at Cincinnati Bearcats | Oct 31, 2026 | UTAH -6.5 | 56.5 |
| UVA @ WAKE | Virginia Cavaliers at Wake Forest Demon Deacons | Oct 31, 2026 | WAKE -12.5 | 49.5 |
| NEV @ UCLA | Nevada Wolf Pack at UCLA Bruins | Oct 31, 2026 | UCLA -22.5 | 44.5 |
| OKST @ ISU | Oklahoma State Cowboys at Iowa State Cyclones | Oct 31, 2026 | OKST -8.5 | 57.5 |
| MIA @ UNC | Miami Hurricanes at North Carolina Tar Heels | Oct 31, 2026 | MIA -14.5 | 52.5 |
| OSU @ USC | Ohio State Buckeyes at USC Trojans | Oct 31, 2026 | OSU -6.5 | 51.5 |
| MSST @ TEX | Mississippi State Bulldogs at Texas Longhorns | Oct 31, 2026 | TEX -21 | 50.5 |
| MIZ @ ARK | Missouri Tigers at Arkansas Razorbacks | Oct 31, 2026 | MIZ -10 | 49.5 |
| TXST @ BOIS | Texas State Bobcats at Boise State Broncos | Oct 31, 2026 | BOIS -11.5 | 64.5 |
Game pages
Notre Dame Fighting Irish at Navy Midshipmen
Arizona Wildcats at Texas Tech Red Raiders
Oct 31, 2026 · total 54.5
SMU Mustangs at Syracuse Orange
Oct 31, 2026 · total 58.5
Wisconsin Badgers at Iowa Hawkeyes
Oct 31, 2026 · total 36.5
Auburn Tigers at Ole Miss Rebels
Oct 31, 2026 · total 57.5
Florida Gators at Georgia Bulldogs
Oct 31, 2026 · total 55.5
Minnesota Golden Gophers at Indiana Hoosiers
Oct 31, 2026 · total 41.5
Arizona State Sun Devils at BYU Cougars
Oct 31, 2026 · total 48.5
Northwestern Wildcats at Oregon Ducks
Oct 31, 2026 · total 47.5
Utah Utes at Cincinnati Bearcats
Oct 31, 2026 · total 56.5
Virginia Cavaliers at Wake Forest Demon Deacons
Oct 31, 2026 · total 49.5
Nevada Wolf Pack at UCLA Bruins
Oct 31, 2026 · total 44.5
Oklahoma State Cowboys at Iowa State Cyclones
Oct 31, 2026 · total 57.5
Miami Hurricanes at North Carolina Tar Heels
Oct 31, 2026 · total 52.5
Ohio State Buckeyes at USC Trojans
Oct 31, 2026 · total 51.5
Mississippi State Bulldogs at Texas Longhorns
Oct 31, 2026 · total 50.5
Missouri Tigers at Arkansas Razorbacks
Oct 31, 2026 · total 49.5
Texas State Bobcats at Boise State Broncos
Oct 31, 2026 · total 64.5
What we’re building
This is early. We are working out which tool to build next and will open a list when there is something to announce.